7.4 AT Treadmill
7.4 AT Treadmill
We designed our 7.4 AT Treadmill for runners who train with purpose. With an extra-wide 22” deck and RapidSync™ drive system, it delivers the responsiveness you need to make the most of interval workouts and distance days alike. Sturdy upright masts and a heavy-duty frame deliver a gym-like feel at home, while QuickDial™ controls make every speed and incline change seamlessly smooth. For a change of pace, connect to Peloton, Zwift and other running apps with Bluetooth FTMS on your phone or tablet. Whether you’re chasing a new personal best or tackling Sprint 8 HIIT sessions, the 7.4 AT rises to meet your ambition.
Couldn't load pickup availability
Full Description
Full Description
Delivery and Assembly Options
Delivery and Assembly Options
| Standard Delivery |
Room of Choice |
White Glove Delivery & Assembly |
|
| Scheduled Delivery | |||
| Signature Required | |||
| Delivery Checklist | |||
| 30 Day Guarantee | |||
| Room of Choice Delivery | |||
| Full Setup & Assembly | |||
| Packaging Removal |
Prices vary by product. Select your delivery option in checkout (please note not all options are available on all units.)
Your order will leave our warehouse within 5 days of being placed. Once shipped from our regional warehouse, it will be in transit to the delivery hub closest to your location. You will receive email updates and optional text notifications from our delivery partner regarding shipment progress. You can then schedule the delivery time that best fits your schedule. Deliveries are performed from 9 a.m. to 5 p.m. local time, Monday through Friday. Read our full shipping policies here.Delivery Options
We partner with the best shipping provider so you get the highest level of service and best delivery experience possible.
Standard Shipping*
We schedule delivery and then our two-person crew brings your boxes to the main entrance, porch, garage or driveway.
*available in select areas
Your order will leave the Horizon warehouse in 1-3 days after being placed. After your product ships, it may be in transit for up to 10-15 additional days. The shipping company will contact you to schedule your delivery a few days prior. Delivery is performed during business hours, 9 a.m. - 5 p.m. Monday-Friday.
100% Guarantee
100% Guarantee
Get a great workout, guaranteed
If you’re not 100% satisfied, just return it in 30 days for a full refund. It’s that easy.
To read the full guarantee policy details, please visit our policies page.
Horizon STUDIO SERIES

Connected
Stream classes and sync your treadmill data with Bluetooth FTMS

Intuitive
Easy to operate with simple controls + electronic resistance

Durable
Unmatched durability + premium components for your longest rides

Guaranteed
Strong warranty protection for peace of mind

Connected Tech
Say goodbye to built-in screens and subscriptions that lock you in. Say hello to a smarter, better fitness experience. Horizon makes it easy to connect your phone or tablet to your fitness equipment using Bluetooth so you can see your workout metrics in popular training apps like the ones below.

Peloton

Zwift

Kinomap

Quick Precision Control Dials
Experience faster, smoother transitions between intervals using QuickDial™ controls that simplify speed and incline adjustments without breaking your stride. On the right, roll the dial forward to increase speed and roll it back to decrease speed. On the left, roll it forward to go up the hill and roll it back to come back down. Available exclusively on Studio Series Treadmills by Horizon Fitness.
Rapid Sync Motor
Power your workouts with our 500 lb thrust incline motor. The most responsive drive system available in a treadmill. That means faster changes and a smoother, more efficient run.
Extra Extended Deck Size
Whether you’re a jogger or a sprinter, this extra large deck gives you the freedom and security to run at your pace. At 22" x 60", it’s the commercial standard in deck size and technology.
All Horizon treadmill decks are built with shock-absorbing 3-Zone Variable Response Cushioning to give you the ideal amount of flex and support in all phases of your stride.


Built-In Sprint 8 Program
Minimum time, maximum results.Achieve maximum results in less time with our 20-minute high-intensity interval training workout, proven to burn up to 27% body fat in just eight weeks.
Sprint 8 is more efficient than a basic HIIT workout because it engages fast-twitch muscle fibers and naturally stimulates Human Growth Hormone (HGH). This triggers a response in the body that melts fat, encourages lean muscle mass and increases energy.
Learn More| App Compatibility | 7.0 AT | 7.4 AT | 7.8 AT |
|---|---|---|---|
| Transmit live metrics to Peloton and other training apps with Bluetooth FTMS | Yes | Yes | Yes |
| Link your workout data with Strava and other tracking apps | Yes | Yes | Yes |
| Connects to Apple Watch and Samsung Galaxy Watch | Yes | No | No |
| Personalized, adaptive workouts with JRNY | × | × | × |
| Machine Specs | 7.0 AT | 7.4 AT | 7.8 AT |
|---|---|---|---|
| Frame Type | FeatherLight Folding | FeatherLight Folding | FeatherLight Folding |
| Running Area | 20" x 60" | 22" x 60" XL Deck | 22" x 60" XL Deck |
| Cushioning | 3-Zone Variable Response Cushioning | 3-Zone Variable Response Cushioning | 3-Zone Variable Response Cushioning |
| Belt | 1.6mm, Silicone | 1.6mm, Silicone | 1.6mm, Silicone |
| Deck Thickness | 0.7" (18mm) | 0.8" (20mm) | 0.8" (20mm) |
| Roller Size | 60mm/46mm Tapered | 60mm/46mm Tapered | 60mm/46mm Tapered |
| Speed Range | 0.5 – 12 mph | 0.5 – 12 mph | 0.5 – 12 mph |
| Incline Range | 0 – 15% | 0 – 15% | 0 – 15% |
| Step on Height (inches) | 8 5/8” | 8 3/4” | 8 3/4” |
| Heart Rate | Bluetooth Heart Rate Monitor Included, Bluetooth Wireless Receiver, Hand Grips | Bluetooth Heart Rate Monitor Included, Bluetooth Wireless Receiver, Hand Grips | Bluetooth Heart Rate Monitor Included, Bluetooth Wireless Receiver, Hand Grips |
| Extras | Audio In/Out Jack, Bluetooth Speakers, Bottle Holder, Built-in Speakers, Custom Interval Keys, Energy Saver Mode, Fan, Speed & Incline Quick Dial Controls, Tablet Rack, USB charging (1A/5V), Water Bottle Holder | Audio In/Out Jack, Bluetooth Speakers, Custom Interval Keys, Energy Saver Mode, Fan, Multi-position Tablet Holders, Speed & Incline Quick Dial Controls, USB charging (1A/5V), Water Bottle Holder | Accessory Tray, Aluminum Side Rails, Audio In/Out Jack, Bluetooth Speakers, Custom Interval Keys, Energy Saver Mode, Fan, Media Controls, Multi-position Tablet Holders, Speed & Incline Quick Dial Controls, USB charging (1A/5V), Water Bottle Holder |
| Weight | 277 lbs. | 318 lbs. | 330 lbs. |
| Assembled Dimensions (L x W x H) | 76" x 35" x 67" | 76" x 37" x 63" | 76" x 37" x 64" |
| Folded Dimensions (L x W x H) | 44" x 35" x 68" | 42" x 37" x 71" | 42" x 37" x 71" |
| Shipping Dimensions (L x W x H) | 79.5" x 30" x 13.4" | 78" x 40" x 13.5" | 78" x 40" x 13.5" |
| Estimated Shipping Weight | 332 lbs. | 386 lbs. | 391 lbs. |
| Max User Weight | 325 lbs. | 350 lbs. | 375 lbs. |
| Electrical Requirements | 60Hz - 120V. Not compatible w/ GFCI outlets. | 60Hz - 120V. Not compatible w/ GFCI outlets. | 60Hz - 120V. Not compatible w/ GFCI outlets. |
| Home Warranty - Frame | Lifetime | Lifetime | Lifetime |
| Home Warranty - Motor | Lifetime | Lifetime | Lifetime |
| Home Warranty - Parts | 3 years | 5 years | 5 years |
| Home Warranty - Labor | 1 year | 2 years | 2 years |
| Personalized, adaptive workouts with JRNY | × | × | × |
| Console Specs | 7.0 AT | 7.4 AT | 7.8 AT |
|---|---|---|---|
| Bluetooth Enabled | Yes | Yes | Yes |
| Speakers | Yes | Yes | Yes |
| USB Charging Port | Yes - Type A | Yes - Type A | Yes - Type A |
| Display | 7.25" High Contrast LCD Screen, 4 High Contrast LED Windows | 16 Digit Alphanumeric LED, 8.25"LCD Screen | 16 Digit Alphanumeric LED, 9.3" High Contrast Color TFT Screen |
| Programs | 5K, Calorie, Custom, Distance, Fat Burn, Hill Climb, Manual, Target HRT | 5K, Calorie, Custom, Custom HR, Distance, Fat Burn, Heart Rate, Hill Climb, Manual, Sprint 8 | 5K, Calorie, Custom, Custom HR, Distance, Fat Burn, Heart Rate, Hill Climb, Manual, Sprint 8 |
| Workout Feedback | Calories, Distance, Heart Rate, Incline, Speed, Time | Calories, Distance, Heart Rate, Incline, Speed, Time | Calories, Distance, Heart Rate, Incline, Pace, Speed, Time |
| Apple Gymkit Technology | Yes | × | × |





