7.0 AE Elliptical
7.0 AE Elliptical
- Advanced Bluetooth connects to multiple devices to stream media through integrated speakers
- Includes free app to control your workout and push data to your favorite fitness apps, plus device holder and rapid-charge USB port
- Quickly shift between 20 levels of resistance and incline with one-touch keys and handle bar controls
- 23lb Heavy flywheel for smooth motion
- Certified Six-Star Frame maintains ideal body position and maximizes comfort
- Rugged frame built for performance and durability
- Lifetime frame and brake warranty
Available exclusively at select retailers
Couldn't load pickup availability
100% Guarantee
100% Guarantee
Get a great workout, guaranteed
If you’re not 100% satisfied, just return it in 30 days for a full refund. It’s that easy.
To read the full guarantee policy details, please visit our policies page.

Bluetooth Connectivity
Whether you like to sweat to music, movies or on-demand classes, we make it easy to stay connected to the content that moves you.

Advanced Power Incline
Get enhanced workout variety and target your glutes, hamstrings and calves with up to 20 levels of resistance. Adjust the resistance and incline effortlessly with the touch of a button. Transitions are swift, smooth, and comfortable.
| Machine Specs | 7.0 AE |
|---|---|
| Frame Type | SixStar Non-Folding |
| Flywheel | 23 lbs. |
| Stride Length (inches) | 20 |
| Incline Range | 20 levels, 0-100% |
| Resistance Range | Magnetic, 20 levels |
| Step on Height (inches) | 10 3/4” |
| Extras | Built-in Speakers, Fan, Tablet Rack, Water Bottle Holder |
| Johnson Exclusive Technologies | SixStar™ Frame |
| Electrical Requirements | 120V - 60Hz. Not compatible w/ GFCI outlets. |
| Weight | 194 lbs. |
| Active Footprint | × |
| Assembled Dimensions (L x W x H) | 76" x 24" x 65.5" |
| Folded Dimensions (L x W x H) | × |
| Shipping Dimensions (L x W x H) | 52" x 23" x 31" |
| Estimated Shipping Weight | 220 lbs. |
| Max User Weight | 325 |
| Home Warranty - Frame | Lifetime |
| Home Warranty - Brake | Lifetime |
| Home Warranty - Flywheel | 1 year |
| Home Warranty - Parts | 3 years |
| Home Warranty - Labor | 1 year |
| Console Specs | 7.0 AE |
|---|---|
| Bluetooth Enabled | Yes |
| Speakers | Yes |
| USB Charging Port | Yes |
| Display | 16 Digit Alphanumeric LED, 7" LCD Screen |
| Programs | 5K, Calorie, Custom, Distance, Fat Burn, Hill Climb, Manual, Target HRT |
| Workout Feedback | Calories, Distance, Heart Rate, Incline %, Speed, Time |




